Cât costă un angajat?
Costul total al unui angajat pentru firmă include salariul brut + CAM (2,25%) plătit de angajator.
6.000,00 RON
Cost firmă / angajat
6.135,00 RON/lună
Net primit angajat
3.512,00 RON/lună
Cost total echipă (1)
6.135,00 RON/lună
Brut 6.000,00 RON + CAM 2,25% (135,00 RON) = 6.135,00 RON/lună cost firmă
Referințe pentru niveluri salariale comune
| Nivel | Brut / lună | Net angajat | Cost firmă |
|---|---|---|---|
| Salariu minim | 4.050,00 RON | 2.574,00 RON | 4.141,00 RON |
| Mediu RO (INS 2026) | 8.200,00 RON | 4.797,00 RON | 8.385,00 RON |
| IT junior | 7.000,00 RON | 4.095,00 RON | 7.158,00 RON |
| IT mediu | 12.000,00 RON | 7.020,00 RON | 12.270,00 RON |
| IT senior | 20.000,00 RON | 11.700,00 RON | 20.450,00 RON |
| Manager | 15.000,00 RON | 8.775,00 RON | 15.338,00 RON |
Nu include beneficii extra-salariale (tichete masă, asigurare privată, abonament transport). Compară SRL vs PFA →